Změny

Skočit na navigaci Skočit na vyhledávání

Režimy grafických driverů

Přidáno 1 993 bajtů, 4. 10. 2012, 16:48
Created page with "{| class="wikitable" ! Konstanta !! Hodnota !! Význam |-------------------------------- | CGAC0 || 0 || 320 x 200 |-------------------------------- | CGAC || 1 ||..."
{| class="wikitable"
! Konstanta !! Hodnota !! Význam
|--------------------------------
| CGAC0 || 0 || 320 x 200
|--------------------------------
| CGAC || 1 || 320 x 200
|--------------------------------
| CGAC2 || 2 || 320 x 200
|--------------------------------
| CGAC3 || 3 || 320 x 200
|--------------------------------
| CGAHi || 4 || 640 x 200
|--------------------------------
| MCGAC0 || 0 || 320 x 200
|--------------------------------
| MCGAC1 || 1 || 320 x 200
|--------------------------------
| MCGAC2 || 2 || 320 x 200
|--------------------------------
| MCGAC3 || 3 || 320 x 200
|--------------------------------
| MCGAMed || 4 || 640 x 200
|--------------------------------
| MCGAHi || 5 || 640 x 480
|--------------------------------
| EGAMonoHi || 3 || 640 x 350
|--------------------------------
| HercMonoHi || 0 || 720 x 348
|--------------------------------
| VGALo || 0 || 640 x 200
|--------------------------------
| VGAMed || 1 || 640 x 350
|--------------------------------
| EGALo || 0 || 640 x 200
|--------------------------------
| EGAHi || 1 || 640 x 350
|--------------------------------
| EGA64Lo || 0 || 640 x 200
|--------------------------------
| EGA64Hi || 1 || 640 x 350
|--------------------------------
| ATT400C0 || 0 || 320 x 200
|--------------------------------
| ATT400C1 || 1 || 320 x 200
|--------------------------------
| ATT400C2 || 2 || 320 x 200
|--------------------------------
| ATT400C3 || 3 || 320 x 200
|--------------------------------
| ATT400Med || 4 || 640 x 200
|--------------------------------
| ATT400Hi || 5 || 640 x 400
|--------------------------------
| IBM8514Lo || 0 || 640 x 480
|--------------------------------
| IBM8514Hi || 1 || 1024 x 768
|--------------------------------
| PC3270Hi || 0 || 720 x 350
|--------------------------------
| VGAHi || 2 || 640 x 480
|}

[[Category:Graph]]
[[Category:Konstanty Graph]]

Navigační menu